| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 270 @ 6,200 RPM [3] | |
| Torque (lb-ft) | 251 @ 4,700 RPM [3] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Performance | ||
| 0 - 60 mph (sec) | 7.4 [3] [4] | |
| Top Track Speed (mph) | 112 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 15.7 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Max Towing (lb / kg) | 3,500 / 1,588 [5] with available Towing Prep Package |
Optional
|
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 17 [6] | |
| Highway (mpg) - estimated | 22 [6] | |
| Fuel-Tank Capacity (gal / L) | 19.2 / 73 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-Wheel Drive (AWD) | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) with cutoff switch [7] | |
| Final Drive Ratio | 3.291:1 | |
| Transmission | Five-speed automatic, Electronically Controlled Transmission (ECT) | |
| Differential | Viscous limited-slip center differential | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury utility vehicle | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Air Suspension | Height-adjustable Four-Wheel Air Suspension |
Optional
|
| Steering | ||
| Steering | Engine-speed-sensing power-assisted rack-and-pinion | |
| Steering Turns (Lock to Lock) | 3.0 | |
| Turning Circle (ft) | 37.4 | |
| Brakes | ||
| Brakes | Four-wheel, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 12.6 ventilated | |
| Discs, Rear (in) | 11.3 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Six-spoke, 17-in aluminum alloy | |
| Five-spoke, 18-in aluminum alloy |
Optional
|
|
| Five-spoke, 18-in aluminum alloy with Liquid Graphite finish |
Optional
|
|
| Seven-spoke, 18-in aluminum alloy with Liquid Graphite finish |
Optional
|
|
| Wheel Size (in) | 17 x 6.5 | |
| 18 x 7.0 |
Optional
|
|
| Tire Size | 225/65SR17 | |
| 235/55VR18 |
Optional
|
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [9] | |
| Side seat-mounted (SRS) [9] | ||
| Side curtain Roll-Sensing (RSCA) (SRS) [9] | ||
| Knee (SRS) [9] | ||
| Front Passenger | Advanced front (SRS) [9] | |
| Side seat-mounted (SRS) [9] | ||
| Side curtain Roll-Sensing (RSCA) (SRS) [9] | ||
| Rear Passengers | Side curtain Roll-Sensing (RSCA) (SRS) [9] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) with cutoff switch [7] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [8] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Differential | Viscous limited-slip center differential | |
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [10] | |
| Frame | Rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Pedals | Collapsible brake and driver’s footrest pedals | |
| Seatbelts | Three-point seatbelts for all seating positions, seatbelt-anchor-height adjusters for front-row seats | |
| Front-row seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver’s-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [11] |
Optional
|
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [12], with in-key transponder | |
| Headlamps | Automatic on/off headlamps with 30-second auto-off delay | |
| Adaptive Front Lighting System (AFS) with High-Intensity Discharge (HID) headlamps with dynamic auto leveling |
Optional
|
|
| Headlamp Washers | Available with heated seats, rain-sensing wipers |
Optional
|
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED brake lamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent wipers with mist cycle |
Optional
|
|
| Rear Wiper | Intermittent wiper with washer | |
| Mirrors | Power-adjustable outside mirrors with defoggers | |
| Auto tilt-down in reverse |
Optional
|
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 186.2 / 4,729 | |
| Width (in / mm) | 72.6 / 1,844 | |
| Height (in / mm) | 66.1 / 1,679 | |
| Wheelbase (in / mm) | 106.9 / 2,715 | |
| Ground Clearance (in / mm) Coil Suspension | 7.48 / 190 | |
| Ground Clearance (in / mm) Air Suspension | 7.09 / 180 |
Optional
|
| Approach Angle, RAHC Normal | 29.0 degrees | |
| Departure Angle, RAHC Normal | 23.5 degrees | |
| Curb Weight (lb / kg) | 4,090 / 1,855 | |
| Weight Distribution (% front / rear) | 56.8 / 43.2 | |
| Max Towing (lb / kg) | 3,500 / 1,588 [5] with available Towing Prep Package |
Optional
|
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off headlamps with 30-second auto-off delay | |
| Adaptive Front Lighting System (AFS) with High-Intensity Discharge (HID) headlamps with dynamic auto leveling |
Optional
|
|
| Headlamp Washers | Available with heated seats, rain-sensing wipers |
Optional
|
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED brake lamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent wipers with mist cycle |
Optional
|
|
| Rear Wiper | Intermittent wiper with washer | |
| Mirrors | Power-adjustable outside mirrors with defoggers | |
| Auto tilt-down in reverse |
Optional
|
|
| Glass | Water-repellent front-door glass with UV reduction | |
| Rear privacy glass with in-glass antenna | ||
| Laminated | ||
| Roof Rack | Roof rack with rails [13] |
Optional
|
| Towing Package | Towing Prep Package [5] |
Optional
|
| Towing Equipment | Tow-Hitch Bracket [14] |
Optional
|
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 39.3 / 998 (without moonroof) | |
| Headroom, Rear (in / mm) | 38.6 / 980 (without moonroof) | |
| Legroom, Front (in / mm) | 42.5 / 1,080 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 57.9 / 1,471 | |
| Shoulder Room, Rear (in / mm) | 57.1 / 1,450 | |
| Hip Room, Front (in / mm) | 55.6 / 1,412 | |
| Hip Room, Rear (in / mm) | 55.1 / 1,400 | |
| Max Cargo Volume (cu ft / L) Rear seats up | 38.3 / 1,085 [15] | |
| Max Cargo Volume (cu ft / L) Rear seats folded | 84.7 / 2,399 [15] | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Light golden bird’s-eye maple, black bird’s-eye maple or brown walnut | |
| Center Console Trim | Light golden bird’s-eye maple, black bird’s-eye maple or brown walnut | |
| Center Console | Sliding center console with cupholders and storage bin | |
| Door Trim | Wood and leather | |
| Seat Trim | Fabric | |
| Leather |
Optional
|
|
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Two-level heated front seats |
Optional
|
| Rear Seat | Reclining, sliding rear seat (40/20/40 split) | |
| Headrests | Height-adjustable headrests for all seating positions | |
| Memory Systems | Lexus Memory System to control power driver’s seat (except lumbar), outside mirrors and steering wheel |
Optional
|
| Lexus Personalized Settings (LPS) [16] to customize select electronic functions | ||
| Electronic Releases | Fuel-filler door release | |
| Cover | Auto-retracting tonneau cover | |
| Floor Mats | Carpeted floor mats | |
| Sun Visor Extensions | Standard | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Standard | |
| Dynamic Laser Cruise Control [17] |
Optional
|
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Voice-activated DVD Navigation System [18] with backup camera [11] and Bluetooth® technology [19] |
Optional
|
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [18] [19] |
Optional
|
| Backup Camera | Full-color display [11] |
Optional
|
| Remote Keyless Entry | Multifunction in-key remote with rolling-code technology | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade. Remote linked |
Optional
|
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [12], with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Auto lock/unlock, anti-lockout feature and driver’s two-turn unlock feature | |
| Mirrors | Auto-dimming inside rearview mirror and power outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Two-level heated front seats |
Optional
|
| Rear Seat | Reclining, sliding rear seat (40/20/40 split) | |
| Power Rear Door | Standard | |
| Adjustable Steering Wheel | Tilt steering column | |
| Power tilt-and-telescopic steering column with automatic tilt-away |
Optional
|
|
| Steering-Wheel Controls | Audio and optional navigation | |
| Retained Accessory Power | Retained accessory power for windows, available moonroof and audio system | |
| Accessory Power Outlet | Front center stack, rear console box, rear cargo area | |
| Instrumentation | Liquid-crystal multi-information console display; Electroluminescent instrumentation | |
| Illuminated Entry | Illuminated entry system |
Optional
|
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass [20] | |
| Vanity Mirrors | Dual illuminated visor vanity mirrors | |
| Audio, Entertainment & Navigation | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with in-dash, single-feed, six-disc CD auto-changer | |
| Speakers | Eight | |
| Audio System | Mark Levinson® [21] Premium Audio System with in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional
|
| Speakers | 11 |
Optional
|
| Watts | 210 at less than 0.1% THD; 20 - 20,000 Hz [22] |
Optional
|
| Antenna | Roof-mounted antenna with in-glass FM-diversity system | |
| Satellite Radio | XM® Satellite Radio [23] capability or SIRIUS® Satellite Radio [24] capability |
Optional
|
| DVD Entertainment System | DVD Rear-Seat Entertainment System (RSES) |
Optional
|
| Limited Warranty (see your Lexus dealer for details) | ||
|---|---|---|
| Basic (months) | 48 | |









