| Engine & Performance | ||
|---|---|---|
| Engine Type | 4.7-liter V8 | |
| Horsepower | 263 @ 5,400 RPM [3] | |
| Torque (lb-ft) | 323 @ 3,400 RPM [3] | |
| Displacement (L /cu in) | 4.7 / 285 | |
| Valves | 32 | |
| Cam Type | Four cam | |
| Electronic Timing | Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.0:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 8.1 [3] [4] | |
| Top Track Speed (mph) | 112 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 16.3 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.38 | |
| Max Towing (lb / kg) | 6,500 / 2,948 (with optional tow-hitch receiver) [5] | |
| Max Payload (lb / kg) | 1,241 / 563 (with third-row seats) [6] | |
| 1,329 / 603 (without third-row seats) [6] | ||
| Fuel Economy | ||
|---|---|---|
| City / Highway MPG | 14 / 18 [7] | |
| Combined MPG | 15 [7] | |
| Fuel-Tank Capacity (gal / L) | 23.0 / 87 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Full-time four-wheel drive | |
| Electronic Traction Control | Active Traction Control (A-TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [8] | |
| Final Drive Ratio | 3.727:1 | |
| Transmission | Five-speed automatic | |
| Differential | TORSEN® [9] limited-slip center differential (with manual-locking feature) | |
| Electronic Transmission | Electronically Controlled Transmission (ECT) | |
| Transfer Case | Two-speed, 1.00:1 / 2.56:1 | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury utility vehicle (eight-passenger with optional third-row seating) [10] | |
| Doors | Five | |
| Construction | Body on frame | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Four-link with rigid axle, air-spring-type shock absorbers and stabilizer bar | |
| Electronic Suspension | Adaptive Variable Suspension (AVS) | |
| Kinetic Dynamic Suspension System (KDSS) |
Optional
|
|
| Air Suspension | Rear Adjustable Height Control (RAHC) and automatic load leveling | |
| Steering | ||
| Steering | Engine-speed-sensing, power-assisted rack-and-pinion | |
| Turning Circle (ft) | 37.4 | |
| Steering Turns (Lock to Lock) | 3.0 | |
| Brakes | ||
| Brakes | Four-wheel, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [11] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 13.3 ventilated | |
| Discs, Rear (in) | 12.3 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Wheel Type | 17-in five-spoke aluminum alloy with Dark Graphite finish [12] | |
| Wheel Size (in) | 17 x 7.5 | |
| Tire | 265/65SR17 mud- and snow-rated | |
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [13] | |
| Side seat-mounted (SRS) [13] | ||
| Side curtain Roll-Sensing (RSCA) (SRS) [13] | ||
| Front Passenger | Advanced front (SRS) [13] | |
| Side seat-mounted (SRS) [13] | ||
| Side curtain Roll-Sensing (RSCA) (SRS) [13] | ||
| Middle-Row Outboard Passenger | Side curtain Roll-Sensing (RSCA) (SRS) [13] | |
| Electronic Traction Control | Active Traction Control (A-TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [8] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [11] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Electronic Grade Control | Downhill Assist Control (DAC) , Hill-start Assist Control (HAC) [14] | |
| Differential | TORSEN® [9] limited-slip center differential (with manual-locking feature) | |
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [15] | |
| Frame | Reinforced ladder-type frame with side-impact door beams | |
| Impact Resistance | Side-impact door beams | |
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Pedals | Brake and driver’s footrest pedals | |
| Seatbelts | Three-point seatbelts for all seating positions with seatbelt-anchor-height adjusters for first- and second-row outboard positions | |
| Front-row seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver’s-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for middle row | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [16], with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Smoked bezel |
Optional
|
|
| Running Lights | Daytime Running Lights (DRL); illuminated running boards | |
| Foglamps | Integrated foglamps | |
| Smoked bezel |
Optional
|
|
| Taillamps | Dark-tinted backup lens |
Optional
|
| Defogger | Auto-off timer for rear window and rear-quarter windows | |
| Windshield Wipers | Rain-sensing intermittent wipers with mist cycle | |
| Rear Wiper | Intermittent wiper with washer | |
| Mirrors | Power-adjustable outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 188.2 / 4,780 | |
| Width (in / mm) | 74.0 / 1,880 | |
| Height (in / mm) | 74.6 / 1,895 [17] | |
| Wheelbase (in / mm) | 109.8 / 2,790 | |
| Minimum Ground Clearance (in / mm) | 8.3 / 210 | |
| Approach Angle, RAHC High | 30 degrees | |
| Approach Angle, RAHC Normal | 31 degrees | |
| Departure Angle, RAHC High | 29 degrees | |
| Departure Angle, RAHC Normal | 25 degrees | |
| Curb Weight (lb / kg) | 4,871 / 2,209 | |
| Curb Weight, Third Row (lb / kg) | 4,959 / 2,249 | |
| Weight Distribution (front / rear) | 53% / 47% | |
| Max Towing (lb / kg) | 6,500 / 2,948 (with optional tow-hitch receiver) [5] | |
| Towing Package | Towing Prep Package [5] |
Optional
|
| Max Payload (lb / kg) | 1,241 / 563 (with third-row seats) [6] | |
| 1,329 / 603 (without third-row seats) [6] | ||
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| Smoked bezel |
Optional
|
|
| Running Lights | Daytime Running Lights (DRL); illuminated running boards | |
| Foglamps | Integrated foglamps | |
| Smoked bezel |
Optional
|
|
| Taillamps | Dark-tinted backup lens |
Optional
|
| Windshield Wipers | Rain-sensing intermittent wipers with mist cycle | |
| Rear Wiper | Intermittent wiper with washer | |
| Mirrors | Power-adjustable outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Front green-tinted water-repellent front-door glass | |
| Rear privacy glass | ||
| Laminated | ||
| Roof Rack | Roof rack with chrome accents [18] [19] | |
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Eight [10] | |
| Headroom, Front (in / mm) | 40.2 / 1,020 | |
| Headroom, Middle (in / mm) | 40 / 1,015 | |
| Headroom, Third Row (in / mm) | 36.5 / 917 | |
| Legroom, Front (in / mm) | 41.8 / 1,060 | |
| Legroom, Middle (in / mm) | 36.8 / 935 | |
| Legroom, Third Row (in / mm) | 24.9 / 632 | |
| Shoulder Room, Front (in / mm) | 57.5 / 1,460 | |
| Shoulder Room, Middle (in / mm) | 57.4 / 1,458 | |
| Shoulder Room, Third Row (in / mm) | 56.7 / 1,440 | |
| Max Cargo Capacity (cu ft / L) | 77.5 / 2,194 (middle seats folded, optional third-row seat removed) [20] | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Medium brown walnut | |
| Black bird’s-eye maple and dark Graphite-finish |
Optional
|
|
| Center Console Trim | Wood and leather | |
| Door Trim | Wood and leather | |
| Seat Trim | Leather | |
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and six-way controls for front passenger | |
| Heated Seats, Front | Heated front seats with variable heat settings | |
| Middle Seat | Reclining/folding split middle seat | |
| Third Row Seats | Folding/removable leather-trimmed third-row seat (50/50 split) [10] with rear air conditioning | |
| Headrests | Height-adjustable headrests for all seating positions (except third-row center) | |
| Memory Systems | Lexus Memory System to control power driver’s seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [21] to customize select electronic functions | ||
| Cover | Tonneau cover (only available on vehicles without third-row seat) | |
| Floor Mats | Carpeted floor mats | |
| Rear Door Storage | Storage pocket with cargo net integrated into rear door | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise control | |
| Air Conditioning | Automatic | |
| Air Conditioning, Third Row | Automatic [10] |
Optional
|
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Voice-activated DVD Navigation System [22] with backup camera [23] and Bluetooth® technology [24] |
Optional
|
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [22] |
Optional
|
| Backup Camera | Full-color display [23] |
Optional
|
| Remote Keyless Entry | Multifunction remote with rolling-code technology | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Lexus Link® [25] [26] | Dedicated cellular phone, Global Positioning Satellite (GPS) technology and 24-hour live support provide assistance at the touch of a button. Services include Remote Door Lock/Unlock, Emergency Services Notification, Stolen Vehicle Location Assistance, Driving Directions and Personal Calling. |
Optional
|
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [16], with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Auto lock/unlock, anti-lockout feature and driver’s two-turn unlock feature | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and six-way controls for front passenger | |
| Heated Seats | Heated front seats with variable heat settings | |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering-Wheel Controls | Audio and available navigation | |
| Retained Accessory Power | Retained accessory power for windows, moonroof and audio system | |
| Instrumentation | Electroluminescent instrumentation | |
| Outside Temperature Gauge | External temperature display | |
| Trip Computer | Includes mileage, outside temperature gauge, altimeter and barometer | |
| Compass | Dynamic directional display | |
| Altimeter | Dynamic altitude display | |
| Barometer | Dynamic barometric pressure display | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| Speakers | Nine | |
| Audio System | Mark Levinson® [27] Premium Audio System with Automatic Sound Levelizer (ASL) and six-disc DVD/CD auto-changer |
Optional
|
| Speakers | 14 |
Optional
|
| Watts | 240 @ less than 0.01% THD, 20-20,000 Hz [28] |
Optional
|
| MP3 Audio Input Plug | MP3 audio input plug | |
| Rear Audio | Rear-Seat Audio System (RSAS) [29] |
Optional
|
| Antenna | In-glass antenna with FM-diversity system | |
| Satellite Radio | XM® Satellite Radio capability [30] or SIRIUS® Satellite Radio capability [31] |
Optional
|
| DVD Entertainment System | DVD Rear-Seat Entertainment System (RSES) |
Optional
|
| Wireless Headphones | Included with DVD | |









