| Engine & Performance | ||
|---|---|---|
| Engine Type | 4.6-liter V8 | |
| Horsepower | 342 @ 6,200 RPM [3] | |
| Torque (lb-ft) | 339 @ 3,600 RPM [3] | |
| Displacement (L /cu in) | 4.6 / 281 | |
| Valves | 32 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | |
| Compression Ratio | 11:8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.4 [3] [4] | |
| Top Track Speed (mph) | 149 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 13.9 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 17 [5] | |
| Highway (mpg) - estimated | 24 [5] | |
| Fuel-Tank Capacity (gal / L) | 18.8 / 71 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [6] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) with cutoff switch | |
| Final Drive Ratio | 2.937:1 | |
| Transmission | Eight-speed sequential-shift automatic | |
| Electronically Controlled Transmission (ECT) | ||
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sport sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Electronic Suspension | Adaptive Variable Suspension (AVS) with electronically modulated damping | |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Electronic Steering | Variable Gear-Ratio Steering (VGRS) | |
| Turning Circle (ft) | 36.4 | |
| Steering Turns (Lock to Lock) | 2.7-3.2 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [6] | |
| Braking Assist | Brake Assist | |
| Electronic Braking | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Discs, front (in) | 13.1 ventilated [8] | |
| Discs, rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 18-in five-spoke aluminum alloy | |
| Wheel Size (in) | 18 x 8.0 [9] | |
| Tire | 245/40ZR18 [9] | |
| 245/40VR18 all-season run-flat tires [9] [10] |
Optional
|
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [11] | |
| Side seat-mounted (SRS) [11] | ||
| Side curtain (SRS) [11] | ||
| Knee (SRS) [11] | ||
| Front Passenger | Dual-stage (SRS) [11] | |
| Side seat-mounted (SRS) [11] | ||
| Side curtain (SRS) [11] | ||
| Knee (SRS) [11] | ||
| Rear Passenger | Side curtain (SRS) [11] | |
| Side seat-mounted (SRS) [11] | ||
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management with cutoff switch (VDIM) [6] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [6] | |
| Braking Assist | Brake Assist [12] | |
| Electronic Braking | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar |
Optional
|
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [13] | |
| Frame | Rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Crumple Zones | Front and rear | |
| Seatbelts | Three-point seatbelts for all seating positions with front seatbelt-anchor-height adjusters | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat with Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [14] |
Optional
|
| Electronic Park Assist | Intuitive Parking Assist |
Optional
|
| Anti-Theft Protection | Theft-deterrent and engine-immobilizer system | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting System (AFS) | ||
| Headlamp Washers | With mist control |
Optional
|
| Running Lights | Daytime running lights | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Rear window with auto-off timer | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional
|
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Sound-absorbing windshield | |
| Water-repellent front-door glass | ||
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 190.0 / 4,826 | |
| Width (in / mm) | 71.7 / 1,821 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Curb Weight (lb / kg) | 3,945 / 1,789 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting System (AFS) | ||
| Headlamp Washers | With mist control |
Optional
|
| Running Lights | Daytime running lights | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing intermittent windshield wipers |
Optional
|
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Sound-absorbing windshield | |
| Water-repellent front-door glass | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.8 / 960 | |
| Headroom, Rear (in / mm) | 37.0 / 940 | |
| Legroom, Front (in / mm) | 43.5 / 1,105 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 56.3 / 1,430 | |
| Shoulder Room, Rear (in / mm) | 55.1 / 1,400 | |
| Hip Room, Front (in / mm) | 54.4 / 1,382 | |
| Hip Room, Rear (in / mm) | 51.4 / 1,306 | |
| Trunk Capacity (cu ft/ L) | 12.7 / 360 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden or dark gray bird's-eye maple or red walnut |
Optional
|
| Center Console Trim | Golden or dark gray bird's-eye maple or red walnut | |
| Center Console | Center console with sliding armrest and storage bins | |
| Door Trim | Golden or dark gray bird's-eye maple or red walnut and leather | |
| Seat Trim | Perforated leather | |
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan | |
| Headrests | Height-adjustable headrests for all seating positions including rear center | |
| Memory Systems | Lexus Memory System to control power driver's and front passenger's seats (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [15] to customize select electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade |
Optional
|
| Cupholders | Front and rear | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [16] |
Optional
|
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Voice-activated DVD Navigation System [17] with backup camera [14] |
Optional
|
| Bluetooth® Technology | Bluetooth® technology [18] | |
| Backup Camera | Full-color display [14] |
Optional
|
| Remote Keyless Entry | SmartAccess [19] | |
| Remote Keyless Ignition | SmartAccess [19] | |
| Push-Button Ignition | Push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Lexus Link® [20] [21] | Dedicated cellular phone, Global Positioning Satellite (GPS) technology and 24-hour live support provide assistance at the touch of a button. Services include Remote Door Lock/Unlock, Emergency Services Notification, Stolen Vehicle Location Assistance, Driving Directions and Personal Calling. |
Optional
|
| Anti-Theft Protection | Theft-deterrent and engine-immobilizer system | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks with driver's two-turn unlock feature | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan | |
| Power Trunk Closer | Power trunk closer | |
| Electronic Park Assist | Intuitive Parking Assist |
Optional
|
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering-Wheel Controls | Audio and display controls | |
| Sunshade | Power rear sunshade |
Optional
|
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation, Electronic Chromatic Device (ECD) instrumentation | |
| Illuminated Entry | Illuminated entry system | |
| Temperature Gauge | Outside temperature gauge | |
| Compass | Included on rearview mirror [22] | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| Speakers | 10 | |
| Auxiliary Port | Auxiliary iPod® [23]/MP3/Windows Media® Audio (WMA) port | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [24] with 7.1 architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional
|
| Speakers | 14 |
Optional
|
| Watts | 330 @ less than 0.1% THD; 20-20,000 Hz [25] |
Optional
|
| Antenna | In-glass antenna with FM-diversity system | |
| Satellite Radio | XM® Satellite Radio capability [26] or SIRIUS® Satellite Radio [27] capability |
Optional
|
| Limited Warranty (see your Lexus dealer for details) | ||
|---|---|---|
| Basic (months) | 48 | |
| Basic (miles) | 50,000 | |
| Powertrain (months) | 72 | |
| Powertrain (miles) | 70,000 | |
| Rust (months) | 72 | |
| Rust (miles) | Unlimited | |
| Roadside Assistance (months) | 48 [28] | |









